Cookie Statement
A cookie is a file that is stored on your computer, tablet, or phone when you visit a website. The website uses these cookies to retrieve your browser preferences and to show relevant content. ’LocalStorage’ is a comparable technique, but for the ease of use, we also share this technique under the name ‘cookies’.
On this page, you can find an overview of all cookies used on our website. The content on this website can change regularly due to changing regulations or an update of the website. We try our best to keep the site as up-to-date as possible. Please visit this website regularly to ensure you are always up to date and you can change your cookies preferences if you require.
We define the following types of cookies:
- Functional Cookies
- Analytical Cookies
- Marketing Cookies
Functional Cookies
These cookies are necessary for a website to perform in an orderly manner. Functional cookies use your browser preferences, for instance. Therefore you need to set your preferences, for your language or region, only once.
Analytical Cookies
These cookies enable us to analyse how our visitors (users) interact with the website. This way, we can continuously improve the functionalities and content on the website. We uses Google Analytics for this. To be fully GDPR compliant, we do not share any data with Google. Via our partner Contentleaders, we have a Data Processing Agreement with Google.
Marketing Cookies
The marketing cookies are used to identify all users after they have interacted with the website. Examples of interaction are: filling out of contact form, downloading a brochure, or clicking on a link after receiving an email from us. The data that we gather during this interaction is never shared with third parties.
Cookies on our website
Cookie name | Purpose | Storage period |
---|---|---|
cookie_notice_accepted | Local Cookie, to determine if cookies can or can’t be stored. | 20 years / 1 month |
cl_cookie_time | Lokale cookie, to determine when cookies have been accepted / rejected. | 1 year / 2 months |
_hjClosedSurveyInvites | Hotjar cookie, set when a user interacts with an external link Survey invitation modal. Ensures the same invite does not reappear if it has already been shown. (read more) | 1 year |
_hjDonePolls | Hotjar cookie, set when a user completes an on-site Survey. Ensures the same Survey does not reappear if it has already been filled in. (read more) | 1 year |
_hjMinimizedPolls | Hotjar cookie, set when a user minimizes an on-site Survey. Ensures that the Survey stays minimized when the user navigates through your site. (read more) | 1 year |
_hjShownFeedbackMessage | Hotjar cookie, set when a user minimizes or completes Incoming Feedback. Ensures the Incoming Feedback will load as minimized if the user navigates to another page where it is set to show. (read more) | 1 year |
CONSENT | Google cookie, to store user’s settings in the search engine, for advertising and for analyzing the use of the search engine recorded by Google for its purposes. | 2 years |
YEC | YouTube cookie, to remember preferences and other information and to diagnose and fix problems with the service. | 13 months |
PREF | YouTube cookie, to store user preferences. | 8 months |
Yt-Player-Bandwidth | YouTube cookie, to provide bandwidth estimations. | End of browser session |
Yt-Player-Headers-Readable | YouTube cookie, to store configuration. | 17 days |
wd | Facebook cookie, to read screen resolution. | 1 week |
csm | Facebook cookie, to provide fraud prevention. | 90 days |
actppresence | Facebook cookie, to store and track if the browser tab is active. | End of browser session |
linkedin_oauth_ | LinkedIn cookie, to provide functions across pages. (read more) | End of browser session |
Cookie name | Purpose | Storage period |
---|---|---|
_gat | Google Analytics cookie, to limit the quantity of data registered by Google to limit the websites having high visitors number. (read more) | 1 minute |
_ga | Google Analytics cookie, to distinguish users. (read more) | 2 years |
_gid | Google Analytics cookie, to distinguish users. (read more) | 24 hours |
_ga_<container-id> | Google Analytics cookie, to persist session state. (read more) | 2 years |
AMP_TOKEN | Google Analytics cookie, contains a token that can be used to retrieve a Client ID from AMP Client ID service. Other possible values indicate opt-out, inflight request or an error retrieving a Client ID from AMP Client ID service. (read more) | 30 seconds to 1 year |
__utma | Google Analytics cookie to distinguish visitors. The cookie is reset after each visit. (read more) | 2 years after reset |
__utmt | Google Analytics cookie, to control the number of requests. (read more) | 10 minutes |
__utmb | Google Analytics cookie, to determine new sessions/ visits. After each visit, this will be reset. (read more) | 30 minutes after reset |
__utmc | Google Analytics cookie to determine new sessions and. (read more) | End of browser session |
__utmz | Google Analytics cookie to register the user trail to our website. Will be reset after each visit. (read more) | 0,5 year after reset |
__utmv | Google Analytics cookie to store amended variables. Only as a developer the _setCustomVar is being used. Will be reset after each visit. (read more) | 2 years |
__utmx | Google Analytics cookie to determine if a visitor is participating in a research/test (e.g. A-B test). (read more) | 18 months |
__utmxx | Google Analytics cookie to determine when the experiment the user is participating in, ends. (read more) | 18 months |
_gaexp | Google Analytics cookie, to determine if a visitor participates in a test (e.g. A-B test) and when the experiment ends. (read more) | Dependent on the duration of the experiment, average no longer than 90 days. |
_opt_awcid | Google Optimize cookie, used for campaigns mapped to Google Ads Customer IDs. (read more) | 24 hours |
_opt_awmid | Google Optimize cookie, used for campaigns mapped to Google Ads Campaign IDs. (read more) | 24 hours |
_opt_awgid | Google Optimize cookie, used for campaigns mapped to Google Ads Ad Group IDs. (read more) | 24 hours |
_opt_awkid | Google Optimize cookie, used for campaigns mapped to Google Ads Criterion IDs. (read more) | 24 hours |
_opt_utmc | Google Optimize cookie, to stores the last utm_campaign query parameter. (read more) | 24 hours |
_opt_expid | Google Optimize cookie, is created when running a redirect experiment. It stores the experiment ID, the variant ID and the referrer to the page that’s being redirected. (read more) | 10 seconds |
hjViewportId | Hotjar cookie, stores user viewport details such as size and dimensions. (read more) | End of browser session |
_hjRecordingEnabled | Hotjar cookie, to see if the user is already in a recording in a particular session. (read more) | End of browser session |
_hjRecordingLastActivity | Hotjar cookie, updated when a user recording starts and when data is sent through the WebSocket. (read more) | End of browser session |
cl_utm_source, cl_utm_medium, cl_utm_campaign, cl_utm_content |
Cookie to store from which source a visitor was forwarded. | 2 hours |
Cookie name | Purpose | Storage period |
---|---|---|
_hjSessionUser{site_id} | Hotjar cookie, set when a user first lands on a page. (read more) | 1 year |
_hjid | Hotjar cookie, is placed to identify the visitor and recognize if the visitor returns to the website. (read more) | 1 year |
_hjFirstSeen | Hotjar cookie, identifies a visitors’ first visit. (read more) | End of browser session |
_hjUserAttributesHash | Hotjar cookie, to know when an attribute has changed and needs to be updated. (read more) | End of browser session |
_hjCachedUserAttributes | Hotjar cookie, stores User Attributes sent through the Hotjar Identify API, whenever the user is not in the sample. (read more) | End of browser session |
_hjSession{site_id} | Hotjar cookie, ensures subsequent requests in the session window are attributed to the same session. (read more) | 30 minutes |
_hjSessionTooLarge | Hotjar cookie, to stop collecting data if a session becomes too large. (read more) | End of browser session |
_hjSessionRejected | Hotjar cookie, set when Hotjar has rejected the session from connecting to our WebSocket due to server overload. (read more) | End of browser session |
_hjSessionResumed | Hotjar cookie, set when Hotjar has rejected the session from connecting to our WebSocket due to server overload. (read more) | End of browser session |
_hjLocalStorageTest | Hotjar cookie, checks if the Hotjar Tracking Code can use local storage. (read more) | Under 100 ms duration |
_hjIncludedInPageviewSample | Hotjar cookie, to determine if a user is included in the data sampling defined by your site’s pageview limit. ((read more) | 30 minutes |
_hjIncludedInSessionSample | Hotjar cookie, to determine if a user is included in the data sampling defined by your site’s daily session limit. (read more) | 30 minutes |
_hjAbsoluteSessionInProgress | Hotjar cookie, to detect the first pageview session of a user. (read more) | 30 minutes |
_hjTLDTest | Hotjar cookie, to try to determine the most generic cookie path to use, instead of page hostname. (read more) | End of browser session |
prism_* | ActiveCampaign cookie, to gather visitor statistics. | 1 month |
cmpXXXXXXX | ActiveCampaign cookie, to determine who is who and to analyse behaviour. | 30 days of in-activity |
cl_visitor_email, visitorEmail |
Local cookie (localStorage) that is used by ActiveCampaign to know who is who after sending a filled out form on the website. | 1 year |
__fb_chat_plugin | Facebook cookie, to store and track interaction. | Persistent |
_js_datr | Facebook cookie, to store user preferences. | 2 years |
_fbc | Facebook cookie, remembers via which advertisement a visitor arrived. Makes sure that the ‘click’ on the ad can be traced back. | 2 years |
fbm* | Facebook cookie, to store account details. | 1 year |
xs | Facebook cookie, to store a unique session ID. | 1 year |
fr | Facebook cookie, to provide ad delivery or retargeting. | 3 months |
act | Facebook cookie, to store logged in users. | 90 days |
_fbp | Facebook cookie, to store and track visits across websites. | 3 months |
datr | Facebook cookie, to provide fraud prevention. | 2 years |
c_user | Facebook cookie, to store a unique user ID. | 30 days |
sb | Facebook cookie, to store browser details. | 2 years |
*_fbm_ | Facebook cookie, to store account details. | 1 year |
bcookie, li_sugr |
LinkedIn cookie, to store browser details. (read more) | 2 years |
lang | LinkedIn cookie, to store a user’s language setting so that LinkedIn.com displays the language the user has selected in his/her settings. (read more) | End of browser session |
li_gc, li_mcr |
LinkedIn cookie, to store consent to use cookies for non-essential purposes. (read more) | 2 years |
li-Oatml, UserMatchHistory |
LinkedIn cookie, to provide ad delivery or retargeting. (read more) | 1 month |
AnalyticsSyncHistory | LinkedIn cookie, to store data about the time when a synchronization took place with the cookie lms_analytics for users in the designated countries. (read more) | 30 days |
BizographicsOptOut | LinkedIn cookie, to store privacy preferences. (read more) | 10 years |
lidc | LinkedIn cookie, to store performed actions on the website. (read more) | 1 day |
bscookie | LinkedIn cookie, to store performed actions on the website. (read more) | 3 years |
X-LI-IDC | LinkedIn cookie, to provide functions across pages. (read more) | End of browser session |
s_* | LinkedIn cookie, to store visitor behaviour. (read more) | 2 years |
_gac_gb_, _gac__gac_* |
Google Ads cookie, contains campaign related information for the user. If you have linked your Google Analytics and Google Ads accounts, Google Ads website conversion tags will read this cookie unless you opt-out. (read more) | 90 days |
ads/ga-audiences | Google Ads cookie, to retarget visitors which have a high probability to convert based on their online behaviour. | End of browser session |
goog_pem_mod, google_pem_mod |
Google Ads cookie, to provide ad delivery or retargeting. | Persistent |
*SID HSID |
Google Ads cookie, to store digitally signed and encrypted records of a user’s Google account ID and most recent sign-in time which allows Google to authenticate users, prevent fraudulent use of login credentials, and protect user data from unauthorized parties. | 1 year |
IDE | Google Ads cookie, to record and report website user actions after viewing or clicking on one of the advertiser’s ads. | 1 year |
NID | Google Ads cookie, to show Google ads in Google services to logged out users. | 6 months |
GPS | YouTube cookie, to store location data. | End of browser session |
VISITOR_INFO1_LIVE | YouTube cookie, if a YouTube video is placed on the website. The cookie keeps track of the number of views of a YouTube video. | 6 months |
YSC | YouTube cookie, to store and track interaction. | End of browser session |
Control and rejection of cookies
Users have the right to decide whether to accept or reject cookies. Users can apply their cookie preferences by clicking on the appropriate opt-out links provided in the cookie table below.
Users can set or alter the web browser controls to accept or refuse cookies. When rejecting cookies, users may still use our websites, app or platform, though their access to some functionalities and areas may be restricted. How users can refuse cookies through their web browser controls, may vary from browser-to-browser. Please visit your browser’s help menu for more information or check the cookie table below.
Also, most advertising networks offer a way to opt-out of targeted advertising.
Privacy Statement
If the information collected and stored on this website (and database) contains any personal data, the Privacy Statement also applies.
Changes
This Cookie Statement can change. Users will be notified on this website.
Questions
For inquiries, please contact us.